Three-Phase Motor Full-Load Current (FLC)
Reference values for full-load current (FLC) of standard induction motors at common voltages, based on NEC Table 430.250.
Source Reference: NEC / NEMA
This table shows full-load currents for three-phase AC induction motors operating at standard speeds and torque characteristics. Use these values as a guide for sizing overcurrent protection and conductors.
Three-Phase Motor FLC (Amperes)
| Horsepower (HP) | 200 V | 208 V | 230 V | 460 V | 575 V |
|---|---|---|---|---|---|
| 1/2 | 2.3 A | 2.2 A | 2.0 A | 1.0 A | 0.8 A |
| 1 | 4.1 A | 4.0 A | 3.6 A | 1.8 A | 1.4 A |
| 2 | 7.8 A | 7.5 A | 6.8 A | 3.4 A | 2.7 A |
| 5 | 17.5 A | 16.7 A | 15.2 A | 7.6 A | 6.1 A |
| 7.5 | 25.3 A | 24.2 A | 22.0 A | 11.0 A | 8.8 A |
| 10 | 32.2 A | 30.8 A | 28.0 A | 14.0 A | 11.0 A |
| 15 | 48.3 A | 46.2 A | 42.0 A | 21.0 A | 17.0 A |
| 20 | 62.1 A | 59.4 A | 54.0 A | 27.0 A | 22.0 A |
| 30 | 92.0 A | 88.0 A | 80.0 A | 40.0 A | 32.0 A |
| 50 | 150.0 A | 143.0 A | 130.0 A | 65.0 A | 52.0 A |
| 100 | 285.0 A | 273.0 A | 248.0 A | 124.0 A | 99.0 A |
Note: For actual design, use the motor nameplate current rating. These values represent averages for typical standard motors.