AWG Wire Size Ampacity Chart
Reference ampacity table for copper and aluminum conductors up to 2000 kcmil, based on NEC Table 310.16.
Source Reference: NEC / NEMA
This table shows the current-carrying capacity (ampacity) of insulated conductors rated up to 2000 Volts, at ambient temperatures of $30^\circ\text{C}$ ($86^\circ\text{F}$).
Ampacity Table
| Conductor Size (AWG/kcmil) | Copper 60°C (TW) | Copper 75°C (THWN) | Copper 90°C (THHN) | Aluminum 75°C (THWN) | Aluminum 90°C (THHN) |
|---|---|---|---|---|---|
| 14 | 15 A | 20 A | 25 A | — | — |
| 12 | 20 A | 25 A | 30 A | 20 A | 25 A |
| 10 | 30 A | 35 A | 40 A | 30 A | 35 A |
| 8 | 40 A | 50 A | 55 A | 40 A | 45 A |
| 6 | 55 A | 65 A | 75 A | 50 A | 60 A |
| 4 | 70 A | 85 A | 95 A | 65 A | 75 A |
| 2 | 95 A | 115 A | 130 A | 90 A | 100 A |
| 1/0 | 125 A | 150 A | 170 A | 120 A | 135 A |
| 2/0 | 145 A | 175 A | 195 A | 135 A | 150 A |
| 4/0 | 195 A | 230 A | 260 A | 180 A | 205 A |
| 250 kcmil | 215 A | 255 A | 290 A | 205 A | 230 A |
| 500 kcmil | 320 A | 380 A | 430 A | 310 A | 350 A |
Note: For circuit protection, the NEC limits overcurrent device sizing to 15A for 14 AWG, 20A for 12 AWG, and 30A for 10 AWG copper wire under most conditions.